| Size: | |
|---|---|
| Material: | |
| Operation type : | |
| Availability: | |
| PDF Export | |
ZCBIPZ73h/x
ZC
ZCBI-Z
Product Description
| Size Range: | DN50~600mm NPS 2”-24” (Larger size on request) |
| Max Working Press.: | DN50~DN250: 10Bar NPS2~NPS10:150Psi DN300~DN450: 7Bar NPS12~NPS18:90Psi DN500~DN600: 4Bar NPS20~NPS24:60Psi |
| Temp. Range: | -29...+200℃ |
| Seal Tightness: | According to MSS SP-81 |
| Body Material: | Cast Iron |
| Gate Material: | Stainless Steel Chrome Plated, Special Allory |
| Seat Material: | EPDM (120°C) /Viton(200°C) /NBR(90°C) |
| Face to Face: | MSS SP-81 |
| Flange Standard: | GB/T 9113.1, JB/T 79.1, HG 20592, ASME B16.5, EN1092-1 |
| Applications: | Pulp & Paper, Water Treatment,Beverage & Food,Fine Chemical, Power Planet,Steel Industry, etc. |


